Kolkata FF logoKolkata FF Onlinekolkataffonline.com LoginJoin

Kolkata FF Result Chart May 2026āĻ•āϞāĻ•āĻžāϤāĻž āĻĢāϟāĻžāĻĢāϟ āϰ⧇āϜāĻžāĻ˛ā§āϟ āϚāĻžāĻ°ā§āϟ

May 2026 Kolkata Fatafat Chart

Patti on top, single digit below
Date12345678
31 Sun –
30 Sat –
29 Fri –
28 Thu –
27 Wed 1360 2608 6893 3902 2372 4600 8895 5500
26 Tue 1393 5702 3700 3485 6691 4587 2349 5601
25 Mon 6804 7906 3687 2495 4598 3474 5791 1887
24 Sun 1595 3687 4464 6905 Off Off Off Off
23 Sat 3474 6792 4677 3890 2350 5779 2596 1607
22 Fri 4701 1348 5803 1595 2563 4903 6994 1281
21 Thu 3485 2451 9009 1483 2473 4677 3687 5601
20 Wed 1607 4565 3564 5689 2361 3407 1348 7995
19 Tue 6905 2697 5791 1146 3801 2608 1348 4789
18 Mon 1584 3700 5601 4789 3508 2350 7704 1562
17 Sun 1270 2495 5881 1562 Off Off Off Off
16 Sat 3687 1360 3902 6703 2888 2507 1405 7995
15 Fri 4565 3788 3407 5904 2686 4701 2383 8806
14 Thu 1236 3700 7894 2495 1359 5689 5690 6680
13 Wed 4600 2349 2585 1371 7007 6781 2451 5780
12 Tue 1382 5678 2990 2563 8895 4699 3463 3676
11 Mon 3575 5601 1203 3452 4789 6893 2787 4903
10 Sun 5791 7782 4903 2473 Off Off Off Off
09 Sat 6781 2484 1258 2675 4802 5702 3991 4600
08 Fri 1562 6781 2787 9908 4576 7805 2709 6893
07 Thu 4802 2451 1674 2473 8996 1203 3407 2697
06 Wed 2563 1371 4789 3485 8008 6893 1786 2596
05 Tue –
04 Mon –
03 Sun –
02 Sat –
01 Fri –

All Months

The Kolkata FF result chart lists every bazi of May 2026. Sundays show only 4 bazis. Tap a date to open that day's full result with the tips that passed.

āĻ•āϞāĻ•āĻžāϤāĻž āĻĢāϟāĻžāĻĢāϟ āϰ⧇āϜāĻžāĻ˛ā§āϟ āϚāĻžāĻ°ā§āϟ

āϚāĻžāĻ°ā§āĻŸā§‡ āĻĒā§āϰāϤāĻŋāϟāĻŋ āϤāĻžāϰāĻŋāϖ⧇āϰ āφāϟāϟāĻŋ āĻŦāĻžāϜāĻŋāϰ āĻĒāĻžāĻ¤ā§āϤāĻŋ (āωāĻĒāϰ⧇) āĻāĻŦāĻ‚ āϏāĻŋāĻ™ā§āϗ⧇āϞ (āύāĻŋāĻšā§‡) āĻĻ⧇āĻ–āĻžāύ⧋ āĻšāϝāĻŧāĨ¤ āϰāĻŦāĻŋāĻŦāĻžāϰ āĻļ⧁āϧ⧁ āĻĒā§āϰāĻĨāĻŽ āϚāĻžāϰāϟāĻŋ āĻŦāĻžāϜāĻŋ āĻšāϝāĻŧāĨ¤ āϕ⧋āύ⧋ āϤāĻžāϰāĻŋāϖ⧇ āϚāĻžāĻĒ āĻĻāĻŋāϞ⧇ āϏ⧇āχ āĻĻāĻŋāύ⧇āϰ āĻĒ⧁āϰ⧋ āϰ⧇āϜāĻžāĻ˛ā§āϟ āĻāĻŦāĻ‚ āϟāĻŋāĻĒāϏ⧇āϰ āϰ⧇āĻ•āĻ°ā§āĻĄ āĻĻ⧇āĻ–āĻž āϝāĻžāĻŦ⧇āĨ¤